
794 Woodland, Crestline, CA 92325
794 Woodland, Crestline, CA 92325
Property Description
Dual-Home Opportunity Near Top Town – Income Potential + Prime Location! Welcome to Two Birds Cabins, a rare opportunity to own two single-family residences on one parcel in a highly desirable, walkable Crestline location! Nestled among lush trees and charming dogwoods, this unique property offers flexibility for multi-generational living, rental income, or a private guest setup. Unit 1 (Front Home) features 2 bedrooms and 1 bath, with the second bedroom located in the loft (no closet)—perfect for a cozy sleeping space, office, or creative retreat. Recently freshly painted, this home offers a welcoming feel with a beautiful deck ideal for relaxing in the serene mountain setting. Includes laundry and a ¾ bath, with convenient shared parking. Unit 2 (Lower/Rear Home) is a spacious retreat with its own kitchen, living room, dining area, and bathroom with laundry, plus a large loft-style bedroom (no closet). Currently tenant-occupied at $1,500/month, providing immediate income potential. Enjoy the best of mountain living with a lush, wooded setting just a 1-minute walk to Top Town for dining, shopping, and local charm. Only 3 minutes to Lake Gregory for recreation, and situated on a paved, plowed, and maintained road—making this an easy commuter location year-round. Whether you're looking for an investment property, vacation retreat, or flexible living arrangement, this property delivers on location, versatility, and value.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Crestline · Single Family Residence
Listed in line with the median closed sale of $360,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23497 Lake | Crestline | 1925 | 3 | 2 | 1,059 | 4,500 | $320 | $339,000 | 2 | 89 |
| 782 Village | Crestline | 1934 | 4 | 2 | 1,136 | 8,000 | $308 | $350,000 | 9 | 86 |
| 23668 Scenic | Crestline | 1959 | 3 | 2 | 1,176 | 4,750 | $280 | $329,000 | 80 | 84 |
| 23697 Bowl Road | Crestline | 1966 | 4 | 2 | 1,124 | 4,500 | $355 | $399,000 | 68 | 81 |
| 23511 Lake Dr | Crestline | 2025 | 2 | 2 | 1,179 | 4,400 | $318 | $375,000 | 148 | 81 |
| Total: 5 · Average | 3.2 | 2.0 | 1,134.8 | 5,230 | $316.2 | $358,400 | 61.4 | |||
| Median | 1,136 | $350,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23388 Knapps Cutoff | Crestline | 1940 | 08/12/2026 | 3 | 2 | 1,324 | 4,000 | $354,900 | $354,900 | $268 | 1.00 | 33 | 93 |
| 590 Lanes End | Crestline | 1946 | 09/28/2026 | 3 | 1 | 1,524 | 4,120 | $375,500 | $380,000 | $249 | 1.01 | 97 | 86 |
| 23723 Hillside | Crestline | 1940 | 05/29/2026 | 3 | 3 | 1,329 | 11,016 | $359,000 | $360,000 | $271 | 1.00 | 50 | 82 |
| 855 Deer Trail | Crestline | 1983 | 05/21/2026 | 3 | 2 | 1,344 | 8,680 | $379,000 | $369,000 | $275 | 0.97 | 75 | 82 |
| 771 Woodland | Crestline | 1970 | 10/13/2026 | 4 | 2 | 1,512 | 6,000 | $373,500 | $340,000 | $225 | 0.91 | 74 | 82 |
| Total: 5 · Average | 3.2 | 2.0 | 1,406.6 | 6,763.2 | $360,780 | $360,780 | $257.6 | — | 65.8 | ||||
| Median | 1,344 | $360,000 | $360,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.