
60424 Pueblo, Joshua Tree, CA 92252
60424 Pueblo, Joshua Tree, CA 92252
Property Description
Take a look at this great home in the highly desirable Southside Friendly Hills area of Joshua Tree! This fully fenced property is priced to sell and sits on a street with beautiful, well kept homes. You'll love the curb appeal with mature trees, attractive landscaping, and the brick accents that give the home its own unique style. There's plenty of parking with a two car garage, an extra covered carport, RV parking, and best of all, owned solar to help keep those energy bills down. The backyard is set up for enjoying the desert lifestyle. Relax under the covered patios, soak in the above ground spa after a long day, or spend time with family and friends in the spacious outdoor living area. Inside, the home has a comfortable, easy flowing floor plan with the dining area connecting the kitchen and living room, making it a great place to gather or entertain. It feels warm, welcoming, and ready for its next owner. You're also just a short drive from Joshua Tree National Park, local restaurants, shopping, and everything that makes Joshua Tree such a special place to call home. If you've been looking for a home that's move in ready, has plenty of parking, great outdoor space, and is located in one of Joshua Tree's most popular neighborhoods, this one is definitely worth seeing. Come take a look, you might just find your next home!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Joshua Tree · Single Family Residence
Listed 7.0% above the median closed sale of $285,000. Price per sqft ($283) is a 18% premium to closed comps ($240).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 60369 Adobe Drive | Joshua Tree | 1983 | 2 | 1 | 1,000 | 18,000 | $349 | $349,000 | 50 | 91 |
| 60324 La Mirada Trail | Joshua Tree | 1988 | 3 | 2 | 1,066 | 17,744 | $319 | $339,900 | 44 | 90 |
| 60670 Pueblo | Joshua Tree | 1987 | 3 | 2 | 1,120 | 18,028 | $293 | $328,000 | 67 | 89 |
| 61607 Granada Dr | Joshua Tree | 1981 | 2 | 1 | 912 | 9,600 | $329 | $299,999 | 34 | 81 |
| 61864 Alta Mura | Joshua Tree | 1983 | 2 | 2 | 1,215 | 19,000 | $288 | $349,900 | 37 | 79 |
| Total: 5 · Average | 2.4 | 1.6 | 1,062.6 | 16,474.4 | $315.6 | $333,359.8 | 46.4 | |||
| Median | 1,066 | $339,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60235 Latham | Joshua Tree | 1987 | 07/01/2026 | 2 | 1 | 994 | 17,902 | $285,000 | $277,000 | $279 | 0.97 | 40 | 93 |
| 60601 La Mirada Trail | Joshua Tree | 1973 | 03/02/2026 | 2 | 1 | 1,152 | 17,871 | $279,000 | $275,000 | $239 | 0.99 | 145 | 86 |
| 60291 Alta Loma | Joshua Tree | 1991 | 07/07/2026 | 3 | 2 | 1,334 | 18,684 | $309,000 | $309,000 | $232 | 1.00 | 22 | 80 |
| 61619 Granada Drive | Joshua Tree | 1979 | 08/18/2026 | 3 | 2 | 1,448 | 9,600 | $299,000 | $285,000 | $197 | 0.95 | 50 | 67 |
| 61494 Sunburst Drive | Joshua Tree | 1959 | 01/14/2026 | 2 | 1 | 1,265 | 11,560 | $349,500 | $320,000 | $253 | 0.92 | 117 | 66 |
| Total: 5 · Average | 2.4 | 1.4 | 1,238.6 | 15,123.4 | $293,200 | $293,200 | $240 | — | 74.8 | ||||
| Median | 1,265 | $285,000 | $285,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.