
3681 S. Eichler Paseo, 8, Ontario, CA 91761
3681 S. Eichler Paseo, 8, Ontario, CA 91761
Property Description
Discover modern living with Risewell Homes at Eave in South Ontario! This popular, uniquely designed floor plan features a convenient main-floor bedroom and full bathroom, with a sliding door leading to a covered patio and front courtyard. Upstairs, the open-concept great room, kitchen, and dining area showcase designer-curated finishes, including luxury vinyl plank flooring and quartz countertops. The private primary suite wing is tucked away from the main living space and complemented by a charming outdoor deck. Enjoy a sleek stainless steel appliance package, including a refrigerator, washer, and dryer, plus a side-by-side two-car garage. This home is ideally situated just steps from the dog park, paseos, sport court, and playground. Residents can also enjoy the community’s resort-style pool and lounge area. Tucked away from busy thoroughfares yet conveniently located near New Haven Marketplace, The Station at Eastvale, and the I-15, SR-91, and SR-60 corridors, Eave offers easy access to shopping, dining, entertainment, and more. Sales office and models located at 3681 S. Eichler Paseo #7. Move-in ready! Seller concessions available.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Ontario · Townhouse
Listed in line with the median closed sale of $529,990. Closed comps sold at 100% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 3681 S. Eichler Paseo (Eave #509) | Ontario | 2026 | 2 | 3 | 1,092 | 0 | $458 | $499,990 | 6 | 98 |
| 3660 S. Eichler Paseo | Ontario | 2024 | 2 | 3 | 1,092 | 0 | $476 | $519,990 | 111 | 96 |
| 3681 Jacobson Paseo | Ontario | 2024 | 2 | 3 | 1,092 | 0 | $495 | $540,000 | 94 | 96 |
| 3936 E. Emory Lane | Ontario | 2026 | 2 | 2 | 1,074 | 0 | $520 | $558,621 | 60 | 89 |
| 3956 E. Bucknell Paseo | Ontario | 2026 | 2 | 2 | 1,074 | 0 | $503 | $540,370 | 66 | 89 |
| Total: 5 · Average | 2.0 | 2.6 | 1,084.8 | 0 | $490.4 | $531,794.2 | 67.4 | |||
| Median | 1,092 | $540,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3648 S. Eichler Paseo | Ontario | 2026 | 06/26/2026 | 2 | 3 | 1,136 | 0 | $535,990 | $535,990 | $472 | 1.00 | 64 | 97 |
| 3648 S. Eichler Paseo | Ontario | 2026 | 04/21/2026 | 2 | 3 | 1,092 | 0 | $529,990 | $529,990 | $485 | 1.00 | 81 | 95 |
| 3620 Allston Paseo | Ontario | 2022 | 09/25/2026 | 2 | 3 | 1,181 | 800 | $509,999 | $500,000 | $423 | 0.98 | 51 | 94 |
| 3570 Peckham Paseo | Ontario | 2022 | 10/26/2026 | 2 | 2 | 1,293 | 1,097 | $515,000 | $515,000 | $398 | 1.00 | 75 | 91 |
| 3922 E. BUCKNELL PASEO | Ontario | 2026 | 09/25/2026 | 2 | 2 | 1,074 | 0 | $520,920 | $538,490 | $501 | 1.03 | 133 | 90 |
| Total: 5 · Average | 2.0 | 2.6 | 1,155.2 | 948.5 | $523,894 | $523,894 | $455.8 | — | 80.8 | ||||
| Median | 1,136 | $529,990 | $529,990 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.