
3602 West Estates, 321, Rolling Hills Estates, CA 90274
3602 West Estates, 321, Rolling Hills Estates, CA 90274
Property Description
SPEND YOUR HOLIDAYS AT THE BEAUTIFUL ESTATES in a RARE 2-bedroom corner unit penthouse! The first large 2-bedroom corner penthouse to be for sale in 2 years in The Estates and it is a must see. Large unit with only one adjacent neighbor. It has a long balcony extending from bedroom to bedroom as well as the living room with a sliding glass door to access it from each room. This unit faces the interior location of the complex with privacy and gorgeous views of trees and the lush greenbelt of The Estates. 3 underground parking spaces 2 are side by side, spaces 21,22 & 46. Fully renovated with updated kitchen and baths, laminate floors, carpet in the bedrooms, Dual bedroom suites- one at each end of the home. Kitchen has Samsung stainless steel appliances including smooth top range, dishwasher and microwave. Beautiful maple cabinets with granite slab counters. New Electrical Panel and breakers, new wall heaters, new garbage disposal as well as a beautiful new fireplace to cozy up to. The Estates community features a large clubhouse with kitchen and sitting area, ping pong tables, pool tables and gym. There are night-lit tennis courts, beautiful pool, spa, BBQ area, gorgeous and lush landscaped walkways with serene water streams running throughout the complex. It will be your Oasis.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Rolling Hills Estates · Condominium
Listed in line with the median closed sale of $619,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 3601 Hidden Lane | Rolling Hills Estates | 1973 | 2 | 2 | 1,131 | 433,873 | $529 | $598,000 | 201 | 94 |
| 23930 Los Codona | Torrance | 1970 | 2 | 2 | 1,004 | 47,037 | $696 | $699,000 | 94 | 75 |
| 22929 Nadine Circle | Torrance | 1963 | 2 | 2 | 967 | 326,398 | $547 | $529,000 | 44 | 72 |
| 22851 Nadine | Torrance | 1963 | 2 | 2 | 1,117 | 485,028 | $581 | $649,000 | 55 | 72 |
| 28121 Highridge | Rancho Palos Verdes | 1974 | 2 | 2 | 1,187 | 43,084 | $505 | $599,000 | 68 | 71 |
| Total: 5 · Average | 2.0 | 2.0 | 1,081.2 | 267,084 | $571.6 | $614,800 | 92.4 | |||
| Median | 1,117 | $599,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23930 Los Codona Avenue | Torrance | 1970 | 09/30/2026 | 2 | 2 | 1,012 | 47,026 | $619,000 | $610,000 | $603 | 0.98 | 53 | 76 |
| 24001 Neece Avenue | Torrance | 1980 | 04/01/2026 | 2 | 2 | 1,173 | 26,484 | $649,000 | $659,000 | $562 | 1.01 | 72 | 75 |
| 23930 Los Codona | Torrance | 1970 | 05/01/2026 | 2 | 2 | 990 | 47,037 | $619,000 | $619,000 | $625 | 1.00 | 67 | 74 |
| 25837 Oak | Lomita | 1976 | 06/09/2026 | 3 | 3 | 1,318 | 60,904 | $630,000 | $605,000 | $459 | 0.96 | 84 | 71 |
| 901 Deep Valley Drive | Rolling Hills Estates | 2008 | 09/10/2026 | 2 | 2 | 930 | 91,071 | $680,000 | $652,000 | $701 | 0.96 | 195 | 64 |
| Total: 5 · Average | 2.2 | 2.2 | 1,084.6 | 54,504.4 | $629,000 | $629,000 | $590 | — | 94.2 | ||||
| Median | 1,012 | $619,000 | $619,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.