
27745 Avenida Maravilla, Cathedral City, CA 92234
27745 Avenida Maravilla, Cathedral City, CA 92234
Property Description
Welcome to desert living at its finest! Nestled on a spacious 7,405 sq. ft. lot in the heart of Cathedral City, this beautifully maintained single-story home, built in 1999, blends comfort, functionality, and classic desert charm. Boasting an inviting, light-filled layout with 3 generous bedrooms and 2.5 bathrooms, this home is designed for effortless everyday living and entertaining. The single-level floor plan flows seamlessly from comfortable living spaces to a private outdoor setting, ideal for enjoying warm evening breezes and mountain views. Outdoors, the expansive lot offers ample room for a backyard oasis, alfresco dining, or dynamic outdoor recreation. Located in a desirable Riverside County neighborhood close to dining, shopping, golf courses, and Palm Springs entertainment, this home presents a rare opportunity for full-time living, a seasonal getaway, or a smart investment.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About La Pasada
This property is located in La Pasada, a community in Cathedral City. Explore more listings in this neighborhood to compare options and pricing.
View La Pasada ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
La Pasada · Cathedral City · Single Family Residence
Listed in line with the median closed sale of $505,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 27875 Avenida Maravilla | Cathedral City | 1997 | 3 | 2 | 1,865 | 7,405 | $295 | $549,950 | 20 | 89 |
| 67836 Rio Largo | Cathedral City | 2005 | 3 | 3 | 1,723 | 5,227 | $290 | $499,999 | 107 | 77 |
| 27055 Avenida Quintana | Cathedral City | 1987 | 3 | 3 | 1,785 | 8,276 | $305 | $545,000 | 75 | 73 |
| 67625 Quijo Road | Cathedral City | 1986 | 3 | 3 | 1,864 | 9,583 | $295 | $549,000 | 261 | 71 |
| 68605 Hermosillo | Cathedral City | 1988 | 3 | 2 | 1,456 | 8,712 | $378 | $549,900 | 37 | 69 |
| Total: 5 · Average | 3.0 | 2.6 | 1,738.6 | 7,840.6 | $312.6 | $538,769.8 | 100 | |||
| Median | 1,785 | $549,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68628 Pasada | Cathedral City | 2003 | 10/28/2026 | 3 | 2 | 1,680 | 9,148 | $499,999 | $500,000 | $298 | 1.00 | 69 | 92 |
| 68554 La Medera | Cathedral City | 2004 | 09/21/2026 | 3 | 2 | 1,680 | 10,019 | $490,000 | $480,000 | $286 | 0.98 | 46 | 89 |
| 68495 Pasada Road | Cathedral City | 1995 | 06/12/2026 | 4 | 3 | 1,659 | 9,583 | $515,000 | $505,000 | $304 | 0.98 | 69 | 88 |
| 68699 Pasada | Cathedral City | 2003 | 06/17/2026 | 3 | 2 | 1,680 | 9,583 | $500,000 | $510,000 | $304 | 1.02 | 61 | 87 |
| 27842 Valencia Street | Cathedral City | 1995 | 07/22/2026 | 4 | 3 | 1,659 | 8,276 | $525,000 | $525,000 | $316 | 1.00 | 53 | 87 |
| Total: 5 · Average | 3.4 | 2.4 | 1,671.6 | 9,321.8 | $504,000 | $504,000 | $301.6 | — | 59.6 | ||||
| Median | 1,680 | $505,000 | $505,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.