
27325 Ventura Drive, Cathedral City, CA 92234
27325 Ventura Drive, Cathedral City, CA 92234
Property Description
**The Details Make the Difference, and There's Room for More.** Discover thoughtful design and everyday value at 27325 Ventura Dr in Cathedral City. Priced at $545,900, this well-kept 4-bedroom, 2-bath home offers 2,040 square feet of living space on a 7,841-square-foot lot, with **no HOA fees**. Soaring stepped ceilings, smooth walls, custom marble accents, granite countertops, stainless steel appliances, and soft-close cabinets add a polished touch. Enjoy extra storage, a two-car garage, a large driveway with room for up to four additional vehicles, and a covered patio made for relaxing or entertaining. With flexible bedrooms and smart details throughout, this home brings comfort, function, and style together. **Come see the details that set this home apart. Schedule your private tour today!** **Buyers may qualify for $15K in closing cost assistance and low/no down payment financing due to property location - ask for details** Please note that some photos have been digitally altered.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Rio Vista
This property is located in Rio Vista, a community in Cathedral City. Explore more listings in this neighborhood to compare options and pricing.
View Rio Vista ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Rio Vista · Cathedral City · Single Family Residence
Listed 5.1% below the median closed sale of $575,000. Price per sqft ($268) is a 12% discount to closed comps ($305).
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 67715 Peineta Road | Cathedral City | 1989 | 4 | 2 | 1,941 | 8,712 | $296 | $575,000 | 8 | 89 |
| 67360 Tamara Road | Cathedral City | 1988 | 3 | 2 | 1,727 | 7,841 | $346 | $597,000 | 29 | 89 |
| 67220 Quijo Road | Cathedral City | 1986 | 3 | 2 | 1,549 | 7,405 | $349 | $540,000 | 29 | 87 |
| 26963 Avenida Quintana | Cathedral City | 2021 | 5 | 4 | 2,076 | 5,227 | $284 | $589,000 | 122 | 80 |
| 67625 Quijo Road | Cathedral City | 1986 | 3 | 3 | 1,864 | 9,583 | $295 | $549,000 | 261 | 79 |
| Total: 5 · Average | 3.6 | 2.6 | 1,831.4 | 7,753.6 | $314 | $570,000 | 89.8 | |||
| Median | 1,864 | $575,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67185 Garbino Road | Cathedral City | 2002 | 10/13/2026 | 4 | 2 | 1,570 | 7,841 | $485,000 | $485,900 | $309 | 1.00 | 35 | 93 |
| 67360 Quijo | Cathedral City | 2003 | 06/17/2026 | 4 | 2 | 2,327 | 7,405 | $600,000 | $575,000 | $247 | 0.96 | 117 | 92 |
| 67305 Medano Road | Cathedral City | 2004 | 04/06/2026 | 4 | 2 | 1,721 | 7,841 | $610,000 | $595,000 | $346 | 0.97 | 86 | 91 |
| 27250 Nortada Drive | Cathedral City | 2005 | 07/07/2026 | 4 | 3 | 2,139 | 7,841 | $597,000 | $590,000 | $276 | 0.99 | 97 | 91 |
| 67185 Ontina Road | Cathedral City | 1986 | 09/16/2026 | 3 | 2 | 1,549 | 7,841 | $540,000 | $540,000 | $349 | 1.00 | 165 | 88 |
| Total: 5 · Average | 3.8 | 2.2 | 1,861.2 | 7,753.8 | $557,180 | $557,180 | $305.4 | — | 100 | ||||
| Median | 1,721 | $575,000 | $575,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.