
27055 Avenida Quintana, Cathedral City, CA 92234
27055 Avenida Quintana, Cathedral City, CA 92234
Property Description
Welcome to this beautiful Cathedral City home offering 3 bedrooms plus a versatile fourth room with its own full bathroom, providing the flexibility to use it as a game room, home office, guest suite, or additional bedroom. The primary bedroom features a spacious walk-in closet, while the fourth bedroom/game room also offers its own walk-in closet for added storage and functionality. The open-concept floor plan creates a spacious and inviting atmosphere, ideal for everyday living and entertaining. Step outside to enjoy the large patio and beautiful private pool, complete with a stunning elevated waterfall spa that flows into the pool, creating a relaxing resort-style setting. The property also offers a 2-car garage plus a separate 2-car driveway, providing ample parking for residents and guests. With its flexible living spaces, generous storage, open layout, and exceptional outdoor amenities, this home offers the perfect blend of comfort, functionality, and indoor-outdoor living.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Shadow Crest
This property is located in Shadow Crest, a community in Cathedral City. Explore more listings in this neighborhood to compare options and pricing.
View Shadow Crest ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Shadow Crest · Cathedral City · Single Family Residence
Listed in line with the median closed sale of $540,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 67360 Tamara Road | Cathedral City | 1988 | 3 | 2 | 1,727 | 7,841 | $346 | $597,000 | 29 | 81 |
| 67220 Quijo Road | Cathedral City | 1986 | 3 | 2 | 1,549 | 7,405 | $349 | $540,000 | 29 | 79 |
| 67625 Quijo Road | Cathedral City | 1986 | 3 | 3 | 1,864 | 9,583 | $295 | $549,000 | 261 | 75 |
| 67715 Peineta Road | Cathedral City | 1989 | 4 | 2 | 1,941 | 8,712 | $296 | $575,000 | 8 | 74 |
| 67537 Rio Largo Road | Cathedral City | 2021 | 4 | 4 | 2,076 | 5,663 | $299 | $620,000 | 31 | 73 |
| Total: 5 · Average | 3.4 | 2.6 | 1,831.4 | 7,840.8 | $317 | $576,200 | 71.6 | |||
| Median | 1,864 | $575,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67185 Ontina Road | Cathedral City | 1986 | 09/16/2026 | 3 | 2 | 1,549 | 7,841 | $540,000 | $540,000 | $349 | 1.00 | 165 | 79 |
| 67265 Rango Road | Cathedral City | 1986 | 02/13/2026 | 3 | 2 | 1,766 | 7,405 | $560,000 | $545,000 | $309 | 0.97 | 32 | 77 |
| 67810 Ontina | Cathedral City | 2003 | 05/01/2026 | 4 | 3 | 1,980 | 7,841 | $635,000 | $625,000 | $316 | 0.98 | 119 | 77 |
| 67685 Garbino Road | Cathedral City | 2000 | 12/08/2025 | 3 | 2 | 1,718 | 6,970 | $499,000 | $500,000 | $291 | 1.00 | 34 | 77 |
| 67561 Rio Largo Road | Cathedral City | 2021 | 09/28/2026 | 3 | 3 | 1,924 | 7,841 | $519,000 | $519,000 | $270 | 1.00 | 150 | 75 |
| Total: 5 · Average | 3.2 | 2.4 | 1,787.4 | 7,579.6 | $545,800 | $545,800 | $307 | — | 100 | ||||
| Median | 1,766 | $540,000 | $540,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.