
24839 Felsen Drive, Crestline, CA 92325
24839 Felsen Drive, Crestline, CA 92325
Property Description
DUPLEX!!!! Tucked Away in the Forest is this Adorable NEWER LOG CABIN Just Built in 2009! Live in One Unit and Rent Out the Other... Or Rent Them Both Out! Surrounded by So Many Pines & Cedars, You Will Love Sitting on the Oversized Back Deck up in the Trees! Upstairs is the Cutest 2 Bedroom/2 Bath! So Well Built and with High Ceilings, The Living Areas are Just so Open & Airy. The Kitchen Has Oodles of Storage, Newer Appliances and the Laundry is Conveniently Tucked Behind a Cool Rustic Barn Door Just Outside the Kitchen. The Master Bedroom Has a Private Bathroom with Tub to Enjoy Bubble Baths! The Second Bedroom is Just Down the Hall Next to the Second Bathroom. THE RUSIC MODERN VIBE is Unbeatable!! Downstairs is a Separate 1-Bedroom - Complete with Full-Sized Kitchen and a Nice Sized Bedroom! Offset Your Mortgage By Renting Out the Lower Unit! Parking is on Lake Gregory Drive which is Plowed First, so Easy to Access in the Winter! Great Commuter Location too & Sooo Close to Town!! Enjoy the Trail Around the Lake, Go for a Swim, Take Out Your Kayak & Catch a Few Fish! Enjoy a Fresh Coffee From Goodwins, Shop the Local Mountain Shops on Lake Drive and Let the Kids Play at the Skate Park. So Much to Do!! Rental History Available Upon Request. YOU ARE GOING TO LOVE THIS ONE!!!!!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Crestline · Single Family Residence
Listed in line with the median closed sale of $505,000. Price per sqft ($358) is a 24% premium to closed comps ($289).
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 24599 Geneva | Crestline | 2007 | 3 | 3 | 1,679 | 14,925 | $268 | $449,999 | 30 | 90 |
| 24784 Bernard Drive | Crestline | 1968 | 4 | 2 | 1,580 | 8,011 | $345 | $545,000 | 13 | 81 |
| 24978 Faulhorn | Crestline | 1964 | 4 | 2 | 1,438 | 6,237 | $310 | $445,900 | 88 | 81 |
| 24682 Lake Gregory Drive | Crestline | 1954 | 3 | 2 | 1,440 | 20,847 | $333 | $480,000 | 163 | 78 |
| 920 Arbula | Crestline | 1994 | 3 | 3 | 2,320 | 6,740 | $233 | $540,000 | 58 | 75 |
| Total: 5 · Average | 3.4 | 2.4 | 1,691.4 | 11,352 | $297.8 | $492,179.8 | 70.4 | |||
| Median | 1,580 | $480,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24502 Albrun Court | Crestline | 1998 | 04/28/2026 | 3 | 3 | 1,944 | 8,858 | $624,000 | $565,000 | $291 | 0.91 | 41 | 77 |
| 24510 Altdorf Drive | Crestline | 1992 | 05/18/2026 | 3 | 3 | 2,269 | 16,190 | $545,000 | $525,000 | $231 | 0.96 | 265 | 72 |
| 1100 Arbula Drive | Crestline | 1985 | 11/21/2025 | 5 | 3 | 2,226 | 18,160 | $459,000 | $454,000 | $204 | 0.99 | 167 | 66 |
| 24657 Bernard | Crestline | 1956 | 11/21/2025 | 2 | 1 | 960 | 9,540 | $450,000 | $486,000 | $506 | 1.08 | 30 | 66 |
| 24622 Bernard | Crestline | 2006 | 05/22/2026 | 4 | 4 | 2,385 | 7,100 | $499,900 | $505,000 | $212 | 1.01 | 46 | 66 |
| Total: 5 · Average | 3.4 | 2.8 | 1,956.8 | 11,969.6 | $507,000 | $507,000 | $288.8 | — | 109.8 | ||||
| Median | 2,226 | $505,000 | $505,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.