
218 Foxbury, Pomona, CA 91767
218 Foxbury, Pomona, CA 91767
Property Description
Welcome home to your North Pomona dream home. This tastefully remodeled home features an open-concept living area with a large living room, complete with a cozy fireplace, perfect for relaxing or entertaining. The new kitchen showcases updated countertops, a breakfast island ideal for gatherings, a country-style sink with tile backsplash, recessed lighting for a bright and airy feel, and big windows that allow natural light to flow throughout. The home offers a spacious primary bedroom with its own private bathroom, along with two additional generously sized bedrooms and a second full bathroom. Enjoy year-round comfort with central A/C and heating, keeping the home climate-controlled and comfortable in every season. A 420 sq ft enclosed patio provides a versatile bonus room—perfect for a game room, office, or additional storage with endless possibilities. This property also features a large two-car garage with epoxy flooring, a gated yard, and a HUGE driveway, along with expansive front and back yards ideal for entertaining or relaxing on warm summer days. Additional upgrades include electrical improvements, fresh interior paint, updated flooring, cabinets, countertops, ceiling fans, and dual-pane windows. Conveniently located near schools, shopping, parks, and easy access to the 210 and 10 freeways, this home offers both comfort and accessibility.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Pomona · Single Family Residence
Listed 3.1% above the median closed sale of $800,000. Price per sqft ($611) is a 21% premium to closed comps ($504).
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 217 Fanshaw Avenue | Pomona | 1961 | 3 | 2 | 1,350 | 7,343 | $548 | $739,900 | 54 | 98 |
| 243 Harrison Avenue | Pomona | 1955 | 3 | 2 | 1,455 | 6,223 | $515 | $750,000 | 6 | 91 |
| 368 Fuego Avenue | Pomona | 1964 | 4 | 3 | 1,732 | 7,645 | $479 | $829,000 | 2 | 83 |
| 3092 Acebo Drive | Pomona | 2024 | 3 | 3 | 2,000 | 2,789 | $394 | $789,000 | 17 | 70 |
| 2815 Providence Way | Pomona | 2003 | 4 | 3 | 1,978 | 5,442 | $424 | $839,000 | 40 | 65 |
| Total: 5 · Average | 3.4 | 2.6 | 1,703 | 5,888.4 | $472 | $789,380 | 23.8 | |||
| Median | 1,732 | $789,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 Foxbury Avenue | Pomona | 1963 | 09/15/2026 | 4 | 3 | 1,553 | 8,566 | $780,000 | $780,000 | $502 | 1.00 | 48 | 87 |
| 371 French Lane | Pomona | 1965 | 11/26/2025 | 3 | 2 | 1,507 | 8,127 | $810,000 | $816,000 | $541 | 1.01 | 28 | 86 |
| 120 Serrano Place | La Verne | 1955 | 05/13/2026 | 3 | 2 | 1,526 | 14,036 | $899,900 | $875,000 | $573 | 0.97 | 43 | 85 |
| 323 Fanshaw Avenue | Pomona | 1961 | 11/18/2025 | 4 | 3 | 1,544 | 7,975 | $799,999 | $800,000 | $518 | 1.00 | 76 | 80 |
| 3082 Carrizo | Pomona | 2023 | 04/23/2026 | 4 | 3 | 2,070 | 3,049 | $836,000 | $800,000 | $386 | 0.96 | 96 | 63 |
| Total: 5 · Average | 3.6 | 2.6 | 1,640 | 8,350.6 | $814,200 | $814,200 | $504 | — | 58.2 | ||||
| Median | 1,544 | $800,000 | $800,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.