
1628 Arroyo, Pomona, CA 91768
1628 Arroyo, Pomona, CA 91768
Property Description
Discover the possibilities at 1628 Arroyo Ave in Pomona! Situated on a generous 9,511-square-foot lot, this single-story home offers four existing bedrooms, two bathrooms, multiple living areas, and an opportunity to make it your own. The interior features a spacious living room with tile flooring, a kitchen with a casual dining area, and additional flexible living spaces. While the home retains many of its older finishes and would benefit from updating, its existing layout offers plenty of possibilities for thoughtful improvements. Outside, enjoy a spacious yard with mature fruit trees, established landscaping, and room for gardening, relaxation, or outdoor gatherings. A covered carport and driveway provide parking options. Historical City of Pomona records document a garage-to-bedroom conversion. The property is also conveniently located near Arroyo Elementary School, Marshall Middle School, and Ganesha High School, adding to its appeal and accessibility. Whether you're looking for a home to personalize or a property with investment potential, this is an opportunity worth exploring. Property is offered in its present as-is condition. Buyer to independently verify all property information, including permits, square footage, bedroom count, and improvements.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Pomona · Single Family Residence
Listed 9.7% below the median closed sale of $715,000. Price per sqft ($371) is a 18% discount to closed comps ($455).
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1871 Glenpark | Pomona | 1954 | 4 | 2 | 1,179 | 6,723 | $593 | $699,000 | 21 | 77 |
| 1762 Del Prado | Pomona | 1983 | 2 | 2 | 1,626 | 5,935 | $418 | $679,000 | 125 | 76 |
| 884 Lewis Street | Pomona | 1951 | 2 | 2 | 820 | 5,725 | $689 | $565,000 | 61 | 72 |
| 1324 Estel | Pomona | 2005 | 4 | 3 | 1,442 | 3,239 | $468 | $675,000 | 16 | 67 |
| 2311 Laurel Avenue | Pomona | 1952 | 3 | 2 | 1,284 | 6,308 | $572 | $735,000 | 6 | 66 |
| Total: 5 · Average | 3.0 | 2.2 | 1,270.2 | 5,586 | $548 | $670,600 | 45.8 | |||
| Median | 1,284 | $679,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261 Las Brisas Circle | Pomona | 2007 | 10/01/2026 | 4 | 2 | 1,653 | 9,879 | $690,000 | $645,000 | $390 | 0.94 | 99 | 83 |
| 952 Casa Hermosa | Pomona | 1956 | 09/22/2026 | 3 | 2 | 1,493 | 8,406 | $699,000 | $715,000 | $479 | 1.02 | 46 | 81 |
| 956 Ericksen | Pomona | 1989 | 05/26/2026 | 3 | 2 | 1,583 | 7,493 | $685,000 | $725,000 | $458 | 1.06 | 25 | 80 |
| 1664 Via Estrella | Pomona | 1989 | 09/02/2026 | 2 | 2 | 1,747 | 6,219 | $628,920 | $590,000 | $338 | 0.94 | 55 | 79 |
| 2243 Concord | Pomona | 1955 | 08/14/2026 | 4 | 2 | 1,200 | 6,119 | $719,000 | $730,000 | $608 | 1.01 | 61 | 79 |
| Total: 5 · Average | 3.2 | 2.0 | 1,535.2 | 7,623.2 | $681,000 | $681,000 | $454.6 | — | 57.2 | ||||
| Median | 1,583 | $715,000 | $715,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.