
1196 West 3rd, Pomona, CA 91766
1196 West 3rd, Pomona, CA 91766
Property Description
PRICE DROP!! STOP YOUR CAR!! YOU HAVE FOUND POMONA'S GEM - PERFECT STARTER HOME. THIS BEAUTIFULLY REMODELED 2 BEDROOM 1 BATH WITH DINING AREA HOME IS MOVE-IN-READY AND FULL OF CHARM. ENJOY A SPACIOUS BACKYARD PERFECT FOR ENTERTAINING YOUR GUEST, PLUS A FRONT DRIVEWAY FOR PARKING. DONT MISS THIS ONE - IT WONT LAST!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Pomona · Single Family Residence
Listed in line with the median closed sale of $580,000. Price per sqft ($705) is a 11% premium to closed comps ($636). Closed comps sold at 101% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 884 Lewis Street | Pomona | 1951 | 2 | 2 | 820 | 5,725 | $689 | $565,000 | 61 | 83 |
| 257 Las Brisas Circle | Pomona | 1984 | 2 | 2 | 960 | 2,336 | $516 | $495,000 | 48 | 75 |
| 218 Las Brisas | Pomona | 1991 | 4 | 2 | 1,248 | 2,994 | $448 | $559,000 | 29 | 66 |
| 212 Las Brisas Circle | Pomona | 1984 | 4 | 2 | 1,248 | 3,003 | $428 | $534,000 | 132 | 64 |
| 1609 CALATINA | Pomona | 1965 | 3 | 2 | 1,196 | 6,013 | $535 | $640,000 | 151 | 59 |
| Total: 5 · Average | 3.0 | 2.0 | 1,094.4 | 4,014.2 | $523.2 | $558,600 | 84.2 | |||
| Median | 1,196 | $559,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 435 Texas | Pomona | 1940 | 10/13/2026 | 2 | 2 | 903 | 4,496 | $580,000 | $580,000 | $642 | 1.00 | 40 | 83 |
| 921 Grand | Pomona | 1926 | 09/22/2026 | 2 | 1 | 800 | 6,648 | $515,000 | $558,000 | $698 | 1.08 | 36 | 81 |
| 766 Center | Pomona | 1920 | 04/28/2026 | 2 | 1 | 1,008 | 6,258 | $594,999 | $605,000 | $600 | 1.02 | 69 | 79 |
| 1301 Fremont Street | Pomona | 1952 | 05/29/2026 | 2 | 1 | 848 | 6,539 | $585,000 | $588,000 | $693 | 1.00 | 28 | 79 |
| 1163 White Avenue | Pomona | 1944 | 06/19/2026 | 2 | 1 | 929 | 7,256 | $535,000 | $510,000 | $549 | 0.95 | 213 | 77 |
| Total: 5 · Average | 2.0 | 1.2 | 897.6 | 6,239.4 | $568,200 | $568,200 | $636.4 | — | 77.2 | ||||
| Median | 903 | $580,000 | $580,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.